Course Type | Location | Date & Time | Price | Instructor | Seats Avail. |
---|---|---|---|---|---|
Basic Life Support (BLS) Level 2 (VTQ) | Newbury, Berkshire | 23 Oct 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Fareham, Hampshire | 23 Oct 2025 0900-1300 | £50.00 | Phil Carr | 6 |
Basic Life Support (BLS) Level 2 (VTQ) | Reading, Berkshire | 24 Oct 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 11 |
Basic Life Support (BLS) Level 2 (VTQ) | Uxbridge , Middlesex | 29 Oct 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Bracknell, Berkshire | 11 Nov 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Colchester, Essex | 17 Nov 2025 09:00AM - 05:00PM | £80.00 | Ian Hull | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Slough, Berkshire | 17 Nov 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Newbury, Berkshire | 21 Nov 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Reading, Berkshire | 25 Nov 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Uxbridge , Middlesex | 27 Nov 2025 09:30AM - 01:30PM | £75.00 | Paul Markham | 12 |
Basic Life Support (BLS) Level 2 (VTQ) | Benson, Oxon | 08 Dec 2025 09:00AM - 01:00PM | £70.00 | Suzanne Stickley | 12 |
Healthcare CPR/BLS | Batley, West Yorkshire | 29 Oct 2025 0900-1300 | £95.00 | Mohammed Seedat | 12 |
Healthcare CPR/BLS | Gillingham, Kent | 11 Nov 2025 8-1 | £95.00 | Chantelle Goodwin Sword | 8 |
Healthcare CPR/BLS | Widnes, Cheshire | 17 Nov 2025 09:30 - 13:00 | £55.00 | Ian Lynch | 7 |
Dental Basic Life Support (BLS) Level 2 (VTQ) | Romford, Essex | 31 Oct 2025 5:00PM - 8:00PM | £75.00 | Surjeet Thakar | 6 |
Dental Basic Life Support (BLS) Level 2 (VTQ) | Gidea Park, Romford, Essex | 03 Nov 2025 5:00PM - 8:00PM | £75.00 | Surjeet Thakar | 6 |
Dental Basic Life Support (BLS) Level 2 (VTQ) | Romford, Essex | 07 Nov 2025 5:00PM - 8:00PM | £75.00 | Surjeet Thakar | 6 |
Dental Basic Life Support (BLS) Level 2 (VTQ) | Romford, Essex | 09 Nov 2025 9:45am - 12:45pm | £75.00 | Surjeet Thakar | 6 |
Dental Basic Life Support (BLS) Level 2 (VTQ) | Romford, Essex | 13 Nov 2025 10:00AM - 1:00PM | £75.00 | Surjeet Thakar | 6 |
Dental Basic Life Support (BLS) Level 2 (VTQ) | Romford, Essex | 14 Nov 2025 6.00 pm - 9.00 pm | £75.00 | Surjeet Thakar | 6 |
Dental Basic Life Support (BLS) Level 2 (VTQ) | Romford, Essex | 18 Nov 2025 10.00 am - 1.00 pm | £75.00 | Surjeet Thakar | 6 |
Dental Basic Life Support (BLS) Level 2 (VTQ) | Romford, Essex | 25 Nov 2025 10:00AM - 1:00PM | £75.00 | Surjeet Thakar | 6 |
CPR/BLS and AED Level 2 (VTQ) - Classroom Blended Part 2 | Edmonton, London | 23 Oct 2025 9am | £85.00 | Teri Adams | 12 |
CPR/BLS and AED Level 2 (VTQ) - Classroom Blended Part 2 | Edmonton, London | 27 Nov 2025 9am | £85.00 | Teri Adams | 12 |
CPR/BLS and AED Level 2 | Yateley, Hampshire | 22 Oct 2025 9am to 1pm | £60.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Stondon Massey, Essex | 27 Oct 2025 5.30pm | £0.00 | Lisa Wartnaby | 12 |
CPR/BLS and AED Level 2 | Swindon, Wiltshire | 28 Oct 2025 09:30AM - 12:30PM | £70.00 | Janice Morrison | 12 |
CPR/BLS and AED Level 2 | Littlemore Oxford, Oxon | 06 Nov 2025 09:30AM - 12:30PM | £70.00 | Janice Morrison | 12 |
CPR/BLS and AED Level 2 | Colchester, Essex | 06 Nov 2025 09:00AM - 01:00PM | £80.00 | Ian Hull | 12 |
CPR/BLS and AED Level 2 | Salfords, Surrey | 10 Nov 2025 09.30 | £65.00 | Sarah Rogers | 11 |
CPR/BLS and AED Level 2 | Little Sandhurst, Berkshire | 15 Nov 2025 9.00am-1.00pm | £60.00 | Nicola Crabtree | 12 |
CPR/BLS and AED Level 2 | Colchester, Essex | 04 Dec 2025 09:00AM - 01:00PM | £80.00 | Ian Hull | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 22 Oct 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 29 Oct 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 05 Nov 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 12 Nov 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 19 Nov 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 26 Nov 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 03 Dec 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 10 Dec 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
CPR/BLS for Healthcare Professionals Refresher | Chepstow, Monmouthshire | 17 Dec 2025 09:30AM - 12:00PM | £80.00 | Peter Cook | 12 |
Contact us on 01206 805359 for group rates or for assistance locating a class near you.